TV Langen |
Crosslauf Friedrichsruh und umzu |
am 27.02.2016 in Geestland OT Langen - Sportzentrum Nordeschweg |
Ergebnisliste |
28.02.2016 / 14:51 |
Wettbewerbübersicht |
Mini-Cross 600m |
1100 m |
1100 m |
1100 m |
1100 m |
1500 m |
2500 m |
5000 m |
7500 m |
10000 m |
Mini-Cross 600m |
Mini-Cross 600m | Kinder M06 |
1. | /3. | 488 | Kuhl, Jannis | 2011 | TV Langen | 4:37 |
2. | /4. | 498 | Kuhl, Lias | 2011 | TV Langen | 4:55 |
Mini-Cross 600m | Kinder W06 |
1. | /1. | 475 | Prüsch, Leonie | 2010 | TV Langen | 3:35 |
2. | /2. | 474 | Peterson, Stina | 2012 | TV Langen | 4:19 |
1100 m |
1100 m | Kinder M08 |
1. | /5. | 469 | Voß, Thom William | 2008 | TSG Nordholz | 4:51 |
1100 m | Kinder M09 |
1. | /2. | 490 | Raschen, Magnus | 2007 | TV Langen | 4:28 |
1100 m | Kinder W08 |
1. | /4. | 483 | Pontow, Lotta | 2008 | TV Langen | 4:43 |
1100 m | Kinder W09 |
1. | /3. | 485 | Prüsch, Emily | 2007 | TV Langen | 4:32 |
2. | /7. | 458 | Erbst, Amelie | 2007 | TSV Wehdel | 5:18 |
3. | /9. | 486 | Kuhl, Janika | 2007 | TV Langen | 5:24 |
1100 m | Kinder M07 |
1. | /1. | 461 | Tom Wörden, Christopher | 2009 | TSV Otterndorf | 4:21 |
2. | /10. | 460 | Giesbers, Nils | 2009 | TSV Wehdel | 5:33 |
1100 m | Kinder W07 |
1. | /6. | 476 | Peterson, Linnéa | 2009 | TV Langen | 5:03 |
2. | /8. | 478 | Pontow, Marla | 2009 | TV Langen | 5:20 |
3. | /11. | 480 | Jack, Coline | 2009 | TV Langen | 5:37 |
4. | /12. | 479 | Haase, Marea | 2009 | TV Langen | 5:41 |
1100 m |
1100 m | Kinder W10 |
1. | /2. | 499 | Eichhorn, Joy | 2006 | TSV Wehdel | 4:20 |
2. | /3. | 496 | Vardanian, Katja | 2006 | TV Langen | 4:32 |
3. | /4. | 494 | Wilkens, Anna-Lena | 2006 | TV Langen | 4:35 |
4. | /6. | 468 | Walsemann, Louisa | 2006 | TSV Wehdel | 4:43 |
5. | /8. | 495 | Brauer, Meira | 2006 | TV Langen | 5:11 |
1100 m | Kinder W11 |
1. | /1. | 472 | Doss, Alina | 2005 | TSG Nordholz | 4:15 |
2. | /5. | 462 | Frauns, Linda | 2005 | TSV Otterndorf | 4:40 |
3. | /7. | 463 | Rietbrock, Lilly | 2005 | TSV Otterndorf | 4:58 |
1100 m |
1100 m | Kinder M10 |
1. | /2. | 454 | Renken, Jonte | 2006 | SFL Bremerhaven | 4:22 |
2. | /3. | 464 | Heise, Tom Leon | 2006 | TSV Otterndorf | 4:29 |
3. | /4. | 442 | Senkbeil, Hendrik | 2006 | OSC Bremerhaven | 4:37 |
4. | /6. | 500 | Happy, Mike | 2006 | OSC Bremerhaven | 4:54 |
5. | /7. | 443 | Senkbeil, Bjarne | 2006 | OSC Bremerhaven | 4:54 |
1100 m | Kinder M11 |
1. | /1. | 465 | Anderson, Marten | 2005 | TSV Otterndorf | 4:11 |
2. | /5. | 493 | Lohmeyer, Eikbjörn | 2005 | TV Langen | 4:53 |
1100 m |
1100 m | Jugend M12 |
1. | /3. | 473 | Neckien, Jorma | 2004 | TSG Nordholz | 5:11 |
1100 m | Jugend W12 |
1. | /2. | 471 | Lazar, Lena | 2004 | TSG Nordholz | 5:09 |
1100 m | Jugend W13 |
1. | /1. | 439 | Schumann, Cora | 2003 | TV Loxstedt | 4:50 |
1500 m |
1500 m | Jugend W14 |
1. | /1. | 492 | Koschuth, Lene | 2002 | TV Langen | 6:32 |
2. | /3. | 440 | Pahnke, Marie | 2002 | - | 7:38 |
1500 m | Jugend W15 |
1. | /2. | 470 | Schuster, Luca | 2001 | TSG Nordholz | 7:35 |
2. | /4. | 441 | Garms, Celina | 2001 | - | 8:08 |
2500 m |
2500 m | Männl. Jugend U18 |
1. | /2. | 143 | Henze, Fabian | 2000 | TV Langen | 10:07 |
2500 m | Weibl. Jugend U18 |
1. | /3. | 141 | Frauns, Anna | 1999 | TSV Otterndorf | 13:01 |
2500 m | Senioren M45 |
1. | /1. | 140 | Toetzke, Falko | 1971 | Team ERDINGER Alkoholfrei | 9:55 |
2. | /4. | 144 | Frauns, Thomas | 1971 | TSV Otterndorf | 13:17 |
2500 m | Senioren M60 |
1. | /5. | 248 | Büse, Hans - Jürgen | 1953 | HSG Schwanewede-Neunkirchen | 18:26 |
5000 m |
5000 m | Senioren M35 |
1. | /1. | 264 | Scheidt, Andre | 1979 | OSC Bremerhaven | 23:11 |
2. | /5. | 263 | Lehmann, Pierre | 1980 | - | 26:50 |
5000 m | Seniorinnen W35 |
1. | /6. | 260 | Voß, Christiane | 1979 | TSG Nordholz | 29:05 |
5000 m | Seniorinnen W40 |
1. | /8. | 257 | Obst, Claudia | 1975 | - | 31:42 |
5000 m | Senioren M45 |
1. | /3. | 261 | Renken, Michael | 1969 | SFL Bremerhaven | 24:35 |
2. | /9. | 262 | Krüger, Olaf | 1969 | TV Geestenseth | 36:23 |
5000 m | Senioren M50 |
1. | /2. | 265 | Hessenius, Onno | 1962 | TSV Wulsdorf | 24:10 |
2. | /4. | 256 | Andersen, Torsten | 1966 | TSV Otterndorf | 26:41 |
5000 m | Seniorinnen W50 |
1. | /7. | 258 | Lingerski, Bianca | 1963 | Bremerhaven | 30:27 |
7500 m |
7500 m | Senioren M35 |
1. | /2. | 300 | Ehlers, Torben | 1981 | TSV Bederkesa/TEA | 32:33 |
7500 m | Senioren M45 |
1. | /1. | 305 | Karl, Dirk | 1968 | TSG Grünstadt | 32:00 |
7500 m | Seniorinnen W45 |
1. | /3. | 302 | Toetzke, Katrin | 1968 | VGH Versicherungen | 42:16 |
2. | /5. | 304 | Schumann, Nicole | 1968 | TV Loxstedt | 44:22 |
7500 m | Senioren M50 |
1. | /4. | 301 | Rhomberg, Hans | 1962 | TV Spaden | 42:53 |
7500 m | Seniorinnen W70 |
1. | /6. | 303 | Reglin, Marlene | 1946 | OSC Bremerhaven | 1:17:05 |
10000 m |
10000 m | Männer |
1. | /1. | 408 | Unruh, Thorsten | 1987 | TSV Ihlienworth | 40:06 |
10000 m | Frauen |
1. | /5. | 407 | Heinemeyer, Ulrike | 1988 | Bederkesa/TEA | 48:07 |
10000 m | Senioren M30 |
1. | /7. | 406 | Krone, Marcus | 1983 | - | 52:31 |
10000 m | Senioren M45 |
1. | /2. | 401 | Schwiemann, Mario | 1970 | TSV Otterndorf | 42:20 |
2. | /3. | 402 | Dieckmann, Heiko | 1970 | TSV Otterndorf | 43:14 |
3. | /4. | 411 | Schumann, Holger | 1967 | TSV Düring | 47:46 |
4. | /6. | 414 | Heins, Thomas | 1967 | TSV Neuenwalde | 49:23 |
10000 m | Seniorinnen W45 |
1. | /11. | 404 | Czudnochowski, Birgit | 1969 | TSV Neuhaus Oste | 1:05:10 |
10000 m | Senioren M55 |
1. | /9. | 412 | Roncossek, Volker | 1960 | - | 56:18 |
10000 m | Senioren M60 |
1. | /12. | 413 | Heinemeyer, Jürgen | 1956 | Bederkesa/TEA | 1:08:15 |
10000 m | Senioren M65 |
1. | /8. | 409 | Ebbinghaus, Karl-Heinz | 1950 | - | 54:02 |
10000 m | Senioren M75 |
1. | /10. | 400 | Weigelt, Adolf | 1939 | - | 1:03:31 |
Erstellt mit COSA WIN 2.6.3 -- COSA-Software,
Berggartenstr. 5a, D-38271 Baddeckenstedt eMail: [email protected] Home-PAGE: www.cosa-software.de Lizenz für: NI/5121 TV Langen |